Download a copy of our price list - (13K PDF) Click Here
| Stock Number | Description | Ship Weight (LBS/EA) |
Suggested List Price | ||||||||||||||||||||||||||||||
| MACHINES | |||||||||||||||||||||||||||||||||
| 725002 | SHOPPRO 25 - 110 Volt | 325 | $2,000.00 | ||||||||||||||||||||||||||||||
| 733003 | 25 - single phase | 405 |
$3,500.00 | ||||||||||||||||||||||||||||||
| 733103 | 25 - 3 phase | 405 | $3,500.00 | ||||||||||||||||||||||||||||||
| 713003 | 25 x 2 - single phase | 435 | $3,900.00 | ||||||||||||||||||||||||||||||
| 713103 | 25 x 2 - 3 phase | 435 | $3,900.00 | ||||||||||||||||||||||||||||||
| 736003 | 37 - single phase | 450 | $4,900.00 | ||||||||||||||||||||||||||||||
| 736103 | 37 - single phase | 450 | $4,900.00 | ||||||||||||||||||||||||||||||
| 737003 | 37 x 2 - single phase | 485 | $5,500.00 | ||||||||||||||||||||||||||||||
737103 |
37 x 2 - 3 phase | 485 | $5,500.00 | ||||||||||||||||||||||||||||||
| 750102 | 50 x 2 - single phase | 820 | $10,500.00 | ||||||||||||||||||||||||||||||
| 750302 | 50 x 2 - 3 phase | 820 | $10,500.00 | ||||||||||||||||||||||||||||||
| 71067 | SUPERBRUSH 13 110 V (Brush Head incl.) | 395 | $3,800.00 | ||||||||||||||||||||||||||||||
| Specify | Replacement Brush Head 13" - Wire, Nylon, or Fladder Replacement Strips (only) Optional Sanding Drum (13" SuperBrush only) |
varies | $950.00 $375.00 $300.00 |
||||||||||||||||||||||||||||||
| 71267 | SUPERBRUSH 24 - single phase (Brush Head incl.) | 525 | $6,400.00 | ||||||||||||||||||||||||||||||
| 73267 | SUPERBRUSH 24 - 3 phase (Brush Head incl.) | 525 | $6,400.00 | ||||||||||||||||||||||||||||||
| Specify | Replacement Brush Head 24 " - Wire, Nylon, or Fladder Replacement Strips (only) |
varies | $1,800.00 $600.00 |
||||||||||||||||||||||||||||||
| 71367 | SUPERBRUSH 36 - single phase (Brush Head incl.) | 605 | $7,500.00 | ||||||||||||||||||||||||||||||
| 73367 | SUPERBRUSH 36 - 3 phase (Brush Head incl.) | 605 | $7,500.00 | ||||||||||||||||||||||||||||||
| Specify | Replacement Brush Head 36 " - Wire, Nylon, or Fladder Replacement Strips (only) |
varies | $2,500.00 $800.00 |
||||||||||||||||||||||||||||||
| 71497 | SUPERBRUSH 49 - single phase (Brush Head incl.) | 7775 | $14,500.00 | ||||||||||||||||||||||||||||||
| 73497 | SUPERBRUSH 49 - 3 phase (Brush Head incl.) | 775 | $14,500.00 | ||||||||||||||||||||||||||||||
| Specify | Replacement Brush Head 49 " - Wire, Nylon, or Fladder Replacement Strips (only) |
varies | $3,600.00 $1,000.00 |
||||||||||||||||||||||||||||||
| 72561 | 25X60 Wide Belt Sander- 10HP single phase | 1560 | $10,300.00 | ||||||||||||||||||||||||||||||
| 72563 | 25X60 Wide Belt Sander- 15HP 3 phase | 1560 | $10,300.00 | ||||||||||||||||||||||||||||||
| 73761 | 37X60 Wide Belt Sander- 10 HP single phase | 1980 | $12,500.00 | ||||||||||||||||||||||||||||||
| 73763 | 37X60 Wide Belt Sander- 20 HP 3 phase | 1980 | $12,500.00 | ||||||||||||||||||||||||||||||
| ACCESSORIES | |||||||||||||||||||||||||||||||||
| 98-0060 | Kit, Tuftool | 1 | $ | ||||||||||||||||||||||||||||||
| 98-0130 | Caster Set - Box of (4) | 6 | $89.00 | ||||||||||||||||||||||||||||||
| 60-0321 | Abrasive Conveyor Belt 22 (SHOPPRO 25) | 5 | $89.00 | ||||||||||||||||||||||||||||||
| 60-0324 | Abrasive Conveyor Belt 25 (25, 25 x 2) | 5 | $112.00 | ||||||||||||||||||||||||||||||
| 60-0337 | Abrasive Conveyor Belt 37 | 5 | $145.00 | ||||||||||||||||||||||||||||||
| 60-0350 | Abrasive Conveyor Belt 50 | 5 | $190.00 | ||||||||||||||||||||||||||||||
| 61-1004 | Poly Conveyor Belt 24 | 11 | $239.00 | ||||||||||||||||||||||||||||||
| 61-1007 | Poly Conveyor Belt 36 | 17 | $339.00 | ||||||||||||||||||||||||||||||
| 98-0070 | Rack'N Roll | 8 | $38.00 | ||||||||||||||||||||||||||||||
| 59120 | Abrasive Cleaner, 8" x 1-1/2" x 1-1/2" | 2 | $8.00 | ||||||||||||||||||||||||||||||
| 98-2201 | Infeed/Outfeed Tables, PRO 25, 10"Dx24"W | 16 | $125.00 | ||||||||||||||||||||||||||||||
| 98-2501 | Infeed/Outfeed Tables, 25 & 25X2, 10"Dx25"W | 18 | $250.00 | ||||||||||||||||||||||||||||||
| 98-3701 | Infeed/Outfeed Tables, 37X2, 10"Dx37"W | 29 | $285.00 | ||||||||||||||||||||||||||||||
| 98-0118 | ProScale® DRO (digital read out) | 12 | $500.00 | ||||||||||||||||||||||||||||||
| 98-0025 | Lowrider Legs with 4 Casters (lowers machine 5-1/2") | 14 | $250.00 | ||||||||||||||||||||||||||||||
| Specify | Replacement Brush Head 24" | Varies | $1,800.00 | ||||||||||||||||||||||||||||||
| Specify | Replacement Brush Head 36" | Varies | $2,500.00 | ||||||||||||||||||||||||||||||
| Specify | Replacement Brush Head 49" | Varies | $3,600.00 | ||||||||||||||||||||||||||||||
| ABRASIVES | |||||||||||||||||||||||||||||||||
| "Pre-Marked" Wraps | |||||||||||||||||||||||||||||||||
| 60-5000 | 36, 80, 120 Grit: PRO 25, 25 & 25x2, 1 of each Wrap | 5 | $37.00 | ||||||||||||||||||||||||||||||
| 60-5036 | 36 Grit: PRO 25, 25 & 25x2, , 3-Wraps in Box | 5 | $37.00 | ||||||||||||||||||||||||||||||
| 60-5060 | 60 Grit: PRO 25, 25 & 25x2, 3-Wraps in Box | 5 | $37.00 | ||||||||||||||||||||||||||||||
| 60-5080 | 80 Grit: PRO 25, 25 & 25x2, 3-Wraps in Box | 5 | $37.00 | ||||||||||||||||||||||||||||||
| 60-5100 | 100 Grit: PRO 25, 25 & 25x2, 3-Wraps in Box | 5 | $37.00 | ||||||||||||||||||||||||||||||
| 60-5120 | 120 Grit: PRO 25, 25 & 25x2, 3-Wraps in Box | 5 | $37.00 | ||||||||||||||||||||||||||||||
| 60-5150 | 150 Grit: PRO 25, 25 & 25x2, 3-Wraps in Box | 5 | $37.00 | ||||||||||||||||||||||||||||||
| 60-5180 | 180 Grit: PRO 25, 25 & 25x2, 3-Wraps in Box | 5 | $37.00 | ||||||||||||||||||||||||||||||
| 60-5220 | 220 Grit: PRO 25, 25 & 25x2, 3-Wraps in Box | 5 | $37.00 | ||||||||||||||||||||||||||||||
| 60-7036 | 36 Grit: 37x2, 2-Wraps in Box | 5 | $34.00 | ||||||||||||||||||||||||||||||
| 60-7060 | 60 Grit: 37x2, 2-Wraps in Box | 5 | $34.00 | ||||||||||||||||||||||||||||||
| 60-7080 | 80 Grit: 37x2, 2-Wraps in Box | 5 | $34.00 | ||||||||||||||||||||||||||||||
| 60-7100 | 100 Grit: 37x2, 2-Wraps in Box | 5 | $34.00 | ||||||||||||||||||||||||||||||
| 60-7120 | 120 Grit: 37x2, 2-Wraps in Box | 5 | $34.00 | ||||||||||||||||||||||||||||||
| 60-7150 | 150 Grit: 37x2, 2-Wraps in Box | 5 | $34.00 | ||||||||||||||||||||||||||||||
| 60-7180 | 180 Grit: 37x2, 2-Wraps in Box | 5 | $34.00 | ||||||||||||||||||||||||||||||
| 60-7220 | 220 Grit: 37x2, 2-Wraps in Box | 5 | $34.00 | ||||||||||||||||||||||||||||||
| Aluminum Oxide | |||||||||||||||||||||||||||||||||
| "Pre-Marked" Rolls | |||||||||||||||||||||||||||||||||
| 60-9036 | 36 Grit: Premium Pre-Marked Rolls | 10 | $120.00 | ||||||||||||||||||||||||||||||
| 60-9060 | 60 Grit: Premium Pre-Marked Rolls | 10 | $120.00 | ||||||||||||||||||||||||||||||
| 60-9080 | 80 Grit: Premium Pre-Marked Rolls | 10 | $120.00 | ||||||||||||||||||||||||||||||
| 60-9100 | 100 Grit: Premium Pre-Marked Rolls | 10 | $120.00 | ||||||||||||||||||||||||||||||
| 60-9120 | 120 Grit: Premium Pre-Marked Rolls | 10 | $120.00 | ||||||||||||||||||||||||||||||
| 60-9150 | 150 Grit: Premium Pre-Marked Rolls | 10 | $120.00 | ||||||||||||||||||||||||||||||
| 90-9180 | 180 Grit: Premium Pre-Marked Rolls | 10 | $120.00 | ||||||||||||||||||||||||||||||
| 60-9220 | 220 Grit: Premium Pre-Marked Rolls | 10 | $120.00 | ||||||||||||||||||||||||||||||
| "Pre-Marked" | Zirconium (2-5 times longer life over Aluminum Oxide) | ||||||||||||||||||||||||||||||||
| 60-8024 | 24 Grit: Klingspor Blue, Pre-Marked Rolls | 10 | $175.00 | ||||||||||||||||||||||||||||||
| 60-8036 | 36 Grit: Klingspor Blue, Pre-Marked Rolls | 10 | $175.00 | ||||||||||||||||||||||||||||||
| 60-8050 | 50 Grit: Klingspor Blue, Pre-Marked Rolls | 10 | $175.00 | ||||||||||||||||||||||||||||||
| 60-8060 | 60 Grit: Klingspor Blue, Pre-Marked Rolls | 10 | $175.00 | ||||||||||||||||||||||||||||||
| 60-8080 | 80 Grit: Klingspor Blue, Pre-Marked Rolls | 10 | $175.00 | ||||||||||||||||||||||||||||||
| 60-8120 | 120 Grit: Klingspor Blue, Pre-Marked Rolls | 10 | $175.00 | ||||||||||||||||||||||||||||||
Pre-Marked Rolls |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||


